Featured Rides
| Where to Ride – London Contents About Us Author’s Note (including Acknowledgements) About the Author Introduction Ride Overview (explaining notes & Key) How to Use This Book What to Take (check list also how to avoid bike theft) On the Road (safety in city HGV positioning) Off the Road (Country code) You, Your Bike and Public Transport in London Trains, tube, boats, taxis, buses, parking etc Notes - including London sports cycle circuits Popular longer rides form London |
|||
| Central London | |||
| Introduction | |||
| Ride 1 | The Big Three Parks Loop - Green Park, Hyde Park, Regents Park | 16.7km | 1 |
| Ride 2 | Rags to Riches Route - Hackney to Kensington | 16.5km | 1 |
| Ride 3 | Regents Canal East Trail - Wapping to Islington | 9.1km | 1 |
| Ride 4 | Sunday in the City Loop - A tour of the city's financial district | 9.0km | 1 |
| Ride 5 | The Thames City Loop - Following the river through the centre | 7.9km | 1 |
| Ride 6 | Grey Day Museums - Going between the big museums and galleries | 13.5km | 1 |
| Ride 7 | City to Canary Warf Loop - Via Wapping and Rotherhithe using a ferry | 9.9km | 1 |
| Ride 8 | Sunny Day Sights Route - Main outdoor tourist sights around the city | 10.2km | 1 |
| South West | |||
| Introduction | |||
| Ride 9 | Epson Countryside Loop - Off road countryside trail | 19.3km | 5 |
| Ride 10 | Horton Country Park Loop - Off road countryside trail | 12.4km | 4 |
| Ride 11 | South West Parts - Clapham, Wandsworth, Brockwell, Wimbledon | 15.6km | 1 |
| Ride 12 | Hampton Court Trail - Kingston to Hampton Court | 5.3km | 1 |
| Ride 13 | Richmond Park Loop - Trail around Richmond Park | 11.8km | 2 |
| Ride 14 | Syon Park & Kew Loop - Syon Park and Kew gardens | 11.9km | 1 |
| Ride 15 | Wandel Trail Loop - Follow the River Wandel through Wandsworth | 28.6km | 3 |
| Ride 16 | Ham House Loop - Thames trail from Richmond to Ham House | 9.8km | 1 |
| Ride 17 | Wimbledon Common - Green off road family cycle around Common | 10.6km | 2 |
| Ride 18 | Hampton Ferry Loop - Thames path and Hampton to Bushy Park | 8.0km | 1 |
| Ride 19 | Kingston, Bushy Park Loop - Busy Park to Richmond Park | 12.6km | 1 |
| Ride 20 | Battersea to Fulham Loop - Battersea Park along Thames | 13.9km | 1 |
| South East | |||
| Introduction | |||
| Ride 21 | Bromley, Beckenham Loop - Suburban London cycling | 34.9km | 3 |
| Ride 22 | Docks to Salt Marshes Trail - Woolwich to Dartford along Thames | 18.4km | 1 |
| Ride 23 | Greenwich to Woolwich Trail - Via the Millennium Dome | 8.2km | 1 |
| Ride 24 | Biggin Hill Loop - Long country Ride around a private airfield | 32.0km | 5 |
| Ride 25 | Ravensbourne River Trail - Greenwich to Crystal Palace | 14.5km | 1 |
| Ride 26 | South East Parks Loop - Dulwich, Brockwell, Ruskin, Peckham parks | 11.4km | 1 |
| Ride 27 | Southwark Sights Route - Tate to Crystal Palace via Peckham | 15.3km | 1 |
| Ride 28 | Blackheath to Woolwich - Greenwich to Woolwich via Blackheath | 11.7km | 1 |
| Ride 29 | Two Thames Tunnels Loop - Rotherhithe to Greenwich and back | 15.4km | 1 |
| North | |||
| Introduction | |||
| Ride 30 | Hampstead Heath Loop - Hilly route around heath | 5.8km | 1 |
| Ride 31 | Totteridge Common Loop - Country Ride on northern edge of London | 16.0km | 3 |
| Ride 32 | Finsbury to Highgate Route - Via Archway back roads | 11.4km | 2 |
| Ride 33 | Muswell Hill Loop - North to Oakhill Park | 15.7km | 1 |
| Ride 34 | Parkland Walk Trail - Well known off road trail on disused rail line | 5.4km | 1 |
| Ride 35 | War Museum to Ali Pali - South to north Ride through the city centre | 15.1km | 3 |
| Ride 36 | Hadley Common Loop - Hadley Common and Trent Park country trail | 16.4km | 3 |
| West | |||
| Introduction | |||
| Ride 37 | River Brent Route - Ealing to Hendon via Wembly | 13.5km | 1 |
| Ride 38 | Hendon Parks Loop - Green Ride around Hendon | 9.6km | 2 |
| Ride 39 | The Grand Union Canal Loop - Brent branch and Paddington branch | 28.3km | 2 |
| Ride 40 | Barnes and Chiswick Loop - Short Ride between these affluent suburbs | 9.9km | 1 |
| Ride 41 | Willesden to Kew Bridge Loop - Going via Ealing and Shepherds Bush | 31.5km | 2 |
| Ride 42 | Camden to the Thames Route - Via little Venice and Holland Park | 13.5km | 1 |
| East | |||
| Introduction | |||
| Ride 43 | Epping Forest Loop - Off road and muddy trails through the woods | 19.5km | 5 |
| Ride 44 | East London Greenway - Unexpected east end greenway and canal | 16.0km | 1 |
| Ride 45 | Hackney Parks Loop - London's cycling boroughs parks | 10.2km | 1 |
| Ride 46 | Lee Valley regional Park Trail - The reservoirs and Waltham Abbey | 14.7km | 1 |
| Ride 47 | Olympic Greenway Loop - The changing Olympic construction site | 12.1km | 1 |
| Ride 48 | River Lee South Trail - First section of river Lee from Stratford | 11.0km | 1 |
| Ride 49 | Epping to Stratford Trail - Following bridleways to down Stratford | 13.3km | 4 |
| Ride 50 | Woolwich to Isle of Dogs - Ferry across the Thames | 8.9km | 1 |
| Kids Rides | |||
| Ride 1 | |||
| Ride 2 | |||
| Ride 3 | |||
| Ride 4 | |||
| Ride 5 | |||
Best rides for: Children, Park routes, Thames routes, city routes, country routes.






